| Number of attendance days | Midterm Grade |
|---|---|
| 15 | 86.1 |
| 13 | 50.8 |
| 16 | 69.5 |
| 14 | 89.5 |
| 12 | 51.9 |
| 14 | 73.3 |
| 13 | 71.4 |
| 10 | 64.3 |
| 12 | 86.8 |
| 14 | 83.5 |
| 16 | 90.2 |
| 14 | 84.6 |
| 6 | 49.6 |
| 15 | 80.1 |
| 15 | 90.6 |
| 16 | 76.7 |
| 10 | 58.6 |
| 15 | 85.3 |
| 15 | 65 |
| 16 | 92.1 |
| 9 | 54.9 |
| 16 | 84.2 |
| 15 | 87.6 |
| 13 | 87.2 |
| 15 | 81.6 |
| 16 | 76.7 |
| 6 | 22.9 |
| 11 | 72.9 |
| 16 | 84.2 |
| 9 | 62.4 |
| 13 | 87.6 |
| 15 | 69.9 |
| 16 | 85 |
| 14 | 87.6 |
| 8 | 69.2 |
| 16 | 86.5 |
| 12 | 81.6 |
| 15 | 96.2 |
| 5 | 49.2 |
| 11 | 73.3 |
| 16 | 91.4 |
| 16 | 86.8 |
| 11 | 65.4 |
Attendance Chart
Data from an upperdivision biology class conducted in the Spring 2008 semester. Attendance was taken via a signup sheet at each meeting (TTh).

